Category of degree: L-33
Coordinator Board of degree course: Domenico D'Amico
In the Economic Sciences Degree Course students are offered an itinerary of advanced education and training for professions in the business and economic fields at both public and private level.
The three-year cycle is designed to give basic economic, statistical, juridical, and business knowledge also to undergraduates who plan to continue their studies and enter graduate courses enabling them to become either professionals or managers. The necessary skills to plan and run initiatives aimed at the regional economic and social development are also acquired by undergraduates.
In order to improve the effectiveness of the course of study in relation to possible new labour market needs, seminars are held involving managers of public institutions and companies and renowned academics.
The course of study is based primarily on the disciplines of Economics (both General and applied), legal, corporate and quantitative methods.
As regards the economic area is provided for the fundamental education as Priciples of Economics, Economic Policy, Applied Economics and Industrial Economics. The business area includes the teachings of Business Economics and Economics and business management.
Special importance has the legal field with the teaching of disciplines such as: Private Law, Public Law, Administrative Law, Commercial Law, Tax Law, and Labour Law.
To provide students with adequate mastery of the tools and business and economic theories, there is the teaching of methodological and economic statistics and Matematical Economics.
A deepening particular focuses on applied economics to the territory with the teaching of Economy of Italy and its Southern Regions.
Upon completion of the training course are concerned twelve credits are attributed to optional subjects, four credits to English, four credits to computer and four credits to internships.
Especially in the latter activity is given particular importance in the formative given that undergraduates must play four credits as internships, could choose to effect the same near firms or professional studies.
COURSE | ECTS | SSD | SEMESTER |
---|---|---|---|
PRIVATE LAW | 9 | IUS/01 | First semester |
MATHEMATICAL ECONOMICS | 8 | SECS-S/06 | First semester |
ENGLISH | 4 | First semester | |
COMPUTER SCIENCE | 4 | INF/01 | First semester |
BUSINESS ECONOMICS | 12 | SECS-P/07 | Second semester |
PRINCIPLES OF ECONOMICS | 12 | SECS-P/01 | Second semester |
STATISTICS | 8 | SECS-S/01 | Second semester |
COURSE | ECTS | SSD | SEMESTER |
---|---|---|---|
PUBLIC LAW | 6 | IUS/09 | First semester |
ECONOMIC STATISTICS | 8 | SECS-S/03 | First semester |
Gruppo a scelta tra attività affini e integrative | 10 | First semester | |
- BUSINESS PLAN AND NEW VENTURE CREATION | 10 | SECS-P/08 | First semester |
- ECONOMY OF ITALY AND ITS SOUTHERN REGIONS | 10 | SECS-P/12 | First semester |
INSEGNAMENTO A SCELTA | 12 | First semester | |
- CANON LAW | 6 | IUS/11 | First semester |
- URBANISTIC LAW | 6 | IUS/10 | First semester |
- LEGAL EPIGRAPHY | 6 | IUS/18 | First semester |
- FUNDAMENTALS OF EUROPEAN LAW | 6 | IUS/18 | First semester |
LABOUR LAW | 8 | IUS/07 | Second semester |
ECONOMIC POLICY | 12 | SECS-P/02 | Second semester |
PUBLIC ECONOMICS | 12 | SECS-P/03 | Second semester |
INSEGNAMENTO A SCELTA | 12 | Second semester | |
- EUROPEAN PRIVATE LAW | 6 | IUS/01 | Second semester |
- INSURANCE CONTRACT LAW | 6 | IUS/01 | Second semester |
- HISTORY OF CANON LAW | 6 | IUS/11 | Second semester |
- FAMILY LAW | 6 | IUS/01 | Second semester |
- LAW OF LOCAL GOVERNMENT | 6 | IUS/10 | Second semester |
- REGIONAL LAW | 6 | IUS/08 | Second semester |
- SPORTS LAW | 6 | IUS/01 | Second semester |
- THEORY OF STATE | 6 | IUS/08 | Second semester |
- COSTITUTIONAL JUSTICE | 6 | IUS/08 | Second semester |
- HEALTH ECONOMICS | 6 | SECS-P/03 | Second semester |
- ECONOMICS OF CRIME | 6 | SECS-P/03 | Second semester |
- MANAGEMENT CONTROL | 6 | SECS-P/07 | Second semester |
- FINANCIAL MATHEMATICS | 6 | SECS-S/06 | Second semester |
- ACCOUNTING | 6 | SECS-P/07 | Second semester |
- WELFARE LAW | 6 | IUS/07 | Second semester |
- AGRICULTURAL LAW | 6 | IUS/03 | Second semester |
- EUROPROGETTAZIONE IN THE FASHION & BRAND | 6 | SECS-P/03 | Second semester |
COURSE | ECTS | SSD | SEMESTER |
---|---|---|---|
BUSINESS LAW | 9 | IUS/04 | First semester |
PUBLIC ACCOUNTING | 6 | IUS/10 | First semester |
BUSINESS ADMINISTRATION | 8 | SECS-P/08 | First semester |
INSEGNAMENTO A SCELTA | 12 | First semester | |
- CANON LAW | 6 | IUS/11 | First semester |
- URBANISTIC LAW | 6 | IUS/10 | First semester |
- LEGAL EPIGRAPHY | 6 | IUS/18 | First semester |
- FUNDAMENTALS OF EUROPEAN LAW | 6 | IUS/18 | First semester |
APPLIED ECONOMICS | 8 | SECS-P/06 | Second semester |
INDUSTRIAL ECONOMICS | 8 | SECS-P/06 | Second semester |
TAX LAW | 8 | IUS/12 | Second semester |
APPRENTICESHIP | 4 | Second semester | |
INSEGNAMENTO A SCELTA | 12 | Second semester | |
- EUROPEAN PRIVATE LAW | 6 | IUS/01 | Second semester |
- INSURANCE CONTRACT LAW | 6 | IUS/01 | Second semester |
- HISTORY OF CANON LAW | 6 | IUS/11 | Second semester |
- FAMILY LAW | 6 | IUS/01 | Second semester |
- LAW OF LOCAL GOVERNMENT | 6 | IUS/10 | Second semester |
- REGIONAL LAW | 6 | IUS/08 | Second semester |
- SPORTS LAW | 6 | IUS/01 | Second semester |
- THEORY OF STATE | 6 | IUS/08 | Second semester |
- COSTITUTIONAL JUSTICE | 6 | IUS/08 | Second semester |
- HEALTH ECONOMICS | 6 | SECS-P/03 | Second semester |
- ECONOMICS OF CRIME | 6 | SECS-P/03 | Second semester |
- MANAGEMENT CONTROL | 6 | SECS-P/07 | Second semester |
- FINANCIAL MATHEMATICS | 6 | SECS-S/06 | Second semester |
- ACCOUNTING | 6 | SECS-P/07 | Second semester |
- WELFARE LAW | 6 | IUS/07 | Second semester |
- AGRICULTURAL LAW | 6 | IUS/03 | Second semester |
PROVA FINALE | 4 | Second semester |
Invia ad un amico